Original data · updated daily
Remote Healthcare Salary Report
Every figure below is computed from salary ranges the employer actually published on a live remote listing — not from survey estimates, and not from scraped guesses. Nothing is reported on fewer than 8 listings.
What each remote healthcare role pays
Median annual pay in USD. Hourly and non-USD listings are converted to a full-time annual equivalent so roles are comparable. The range is the 25th to 75th percentile.
| Role | Median | Typical range | Listings |
|---|---|---|---|
| Psychiatrist | $500k | $375k – $500k | 116 |
| Telehealth NP / PA | $215k | $156k – $300k | 155 |
| Telehealth Physician | $120k | $120k – $210k | 13 |
| Utilization Review Nurse | $115k | $87k – $242k | 8 |
| PMHNP / Telepsychiatry | $110k | $110k – $110k | 63 |
| Registered Nurse (General) | $90k | $73k – $100k | 31 |
| Behavioral Health Therapist | $70k | $70k – $80k | 120 |
| Health Coach | $68k | $68k – $68k | 16 |
Which licence is worth holding
Compared within the same role, so this measures the licence rather than the job. Comparing every listing that mentions a credential against every listing that does not produces far larger numbers that are really just the gap between specialties — those are not reported here.
| Licence | Within role | Median with | Median without | Difference |
|---|---|---|---|---|
| PMHNP | Telehealth NP / PA | $300k (109) | $140k (46) | +114% |
| DEA | Telehealth NP / PA | $300k (73) | $215k (82) | +40% |
| DEA | Psychiatrist | $500k (58) | $375k (58) | +33% |
| MD/DO | Registered Nurse (General) | $100k (10) | $87k (21) | +14% |
| BSN | Registered Nurse (General) | $96k (12) | $85k (19) | +12% |
A licence can also mark a different clinical tier rather than extra pay for identical work — read these as “roles asking for this licence list higher”, not as a raise for holding it.
Which roles actually publish pay
The share of live listings in each role that state a salary at all. Roles near the bottom are where a candidate has least information before applying.
| Role | Publish pay | Listings |
|---|---|---|
| Psychiatrist | 95% | 116 of 122 |
| Telehealth NP / PA | 71% | 155 of 217 |
| Registered Nurse (General) | 65% | 31 of 48 |
| PMHNP / Telepsychiatry | 64% | 63 of 98 |
| Health Coach | 52% | 16 of 31 |
| Behavioral Health Therapist | 42% | 120 of 287 |
| Telehealth Physician | 31% | 13 of 42 |
| Pharmacy Technician | 24% | 5 of 21 |
| Revenue Cycle (General) | 15% | 4 of 26 |
Pay by state licence
A role requiring a compact / multistate nursing licence counts toward every eNLC member state, because a nurse licensed in any of them can take it.
| State | Median | Typical range | Listings |
|---|---|---|---|
| Texas | $300k | $96k – $375k | 269 |
| Georgia | $215k | $73k – $375k | 206 |
| District of Columbia | $191k | $156k – $291k | 12 |
| Massachusetts | $156k | $94k – $191k | 26 |
| Michigan | $156k | $134k – $215k | 20 |
| Nevada | $156k | $100k – $200k | 22 |
| Arkansas | $140k | $70k – $375k | 147 |
| New Hampshire | $140k | $70k – $375k | 148 |
| New York | $134k | $90k – $156k | 39 |
| Ohio | $134k | $70k – $375k | 149 |
| North Carolina | $125k | $70k – $375k | 155 |
| California | $122k | $80k – $153k | 59 |
| Pennsylvania | $120k | $70k – $375k | 169 |
| New Jersey | $120k | $70k – $375k | 176 |
| Virginia | $120k | $70k – $375k | 174 |
| Arizona | $115k | $70k – $375k | 155 |
| Oklahoma | $110k | $70k – $375k | 140 |
| Delaware | $110k | $70k – $375k | 139 |
| Alabama | $110k | $70k – $375k | 138 |
| Colorado | $110k | $70k – $375k | 161 |
| Florida | $110k | $70k – $375k | 163 |
| Guam | $110k | $70k – $375k | 135 |
| Idaho | $110k | $70k – $375k | 139 |
| Indiana | $110k | $70k – $375k | 142 |
| Iowa | $110k | $70k – $375k | 140 |
| Kansas | $110k | $70k – $375k | 140 |
| Kentucky | $110k | $70k – $375k | 140 |
| Louisiana | $110k | $70k – $375k | 140 |
| Maine | $110k | $70k – $375k | 139 |
| Maryland | $110k | $70k – $375k | 145 |
| Mississippi | $110k | $70k – $375k | 137 |
| Missouri | $110k | $70k – $375k | 141 |
| Montana | $110k | $70k – $375k | 138 |
| Nebraska | $110k | $70k – $375k | 141 |
| New Mexico | $110k | $70k – $375k | 140 |
| North Dakota | $110k | $70k – $375k | 138 |
| Rhode Island | $110k | $70k – $375k | 139 |
| South Carolina | $110k | $70k – $375k | 140 |
| South Dakota | $110k | $70k – $375k | 137 |
| Tennessee | $110k | $70k – $375k | 142 |
| Utah | $110k | $70k – $375k | 140 |
| Vermont | $110k | $70k – $375k | 138 |
| U.S. Virgin Islands | $110k | $70k – $375k | 135 |
| Washington | $110k | $70k – $375k | 148 |
| West Virginia | $110k | $70k – $375k | 138 |
| Wisconsin | $110k | $70k – $375k | 140 |
| Wyoming | $110k | $70k – $375k | 137 |
| Illinois | $110k | $90k – $191k | 35 |
| Alaska | $110k | $100k – $300k | 9 |
| Oregon | $100k | $71k – $115k | 20 |
| Connecticut | $100k | $70k – $215k | 14 |
| Minnesota | $100k | $70k – $215k | 13 |
Method
- Source: live remote healthcare listings pulled directly from employers’ own applicant tracking systems, refreshed daily. No aggregator data, no user-submitted salaries.
- Only ranges that survive a plausibility check are counted. Adapters routinely mis-detect a pay period or pick up an unrelated number, so figures outside a defensible band per period are treated as unpublished rather than shown.
- Hourly, monthly and non-USD ranges are converted to an annual USD equivalent at 2,080 hours. Conversion is used only to make roles comparable; each listing still displays its own currency and period.
- Where a listing gives a range, the top of the range is used, which is the figure a candidate is being invited to negotiate toward.
- Nothing is reported on fewer than 8 listings, and every table shows its sample size so you can discount a thin one yourself.
Free to cite with a link. If you want a cut of this data that is not published here — by employer, sub-specialty or over time — get in touch.